The Safest Cities are Run by Democrats
According to MoneyGeek (who's figures were the basis of an article by Forbes), the safest city in the U.S. is Ramapo. Ramapo's supervisor (they don't have a mayor) is Democrat Michael B. Specht.
The second safest city has a Republican mayor - Frisco, TX, but the third safest has a Democratic mayor, Rory Rowland of Independence, Missouri.
In fact most of the top ten safest cities are run by Democrats
15 Safest Cities in America ranked according to MoneyGeek
| Rank | City | Mayor | Party | Governor's Party |
|---|---|---|---|---|
| 1 | Ramapo Town, NY | Michael B. Specht | D | D |
| 2 | Frisco, TX | Jeff Cheney | R | R |
| 3 | Irvine, CA | Larry Agran | D | D |
| 4 | Fishers, IN | Scott Fadness | R | R |
| 5 | Lakewood Township, NJ | Raymond G. Coles | D | D |
| 6 | Cary, NC | Harold Weinbrecht | D | D |
| 7 | Pembroke Pines, FL | Angelo Castillo | D | D |
| 8 | Elk Grove, CA | Bobby Singh | I | D |
| 9 | Surprise, AZ | Kevin Sartor | R | D |
| 10 | Sterling Heights, MI | Michael C. Taylor | R | D |
| 11 | Port St. Lucie, FL | Shannon Martin | I | R |
| 12 | Gilbert, AZ | Bridgette Peterson | R | D |
| 13 | Pearland, TX | Kevin Cole | R | R |
| 14 | Scottsdale, AZ | Lisa Borowski | R | D |
| 15 | Coral Springs, FL | Scott Brook | D | R |
According to the table, about half of the safest cities have Democratic mayors, with most of those Democrats in the top half, and most are in states with Democratic governors.
But narrowing the list to big cities is even more telling:
| Rank | City | Mayor | Party | Governor's Party |
|---|---|---|---|---|
| 1 | Irvine, CA | Larry Agran | D | D |
| 2 | Honolulu, HI | Rick Blangiardi | I | D |
| 3 | Virginia Beach, VA | Bobby Dyer | R | R |
| 4 | Henderson, NV | Michelle Romero | R | R |
| 5 | San Diego, CA | Todd Gloria | D | D |
| 6 | Lexington, KY | Linda Gorton | D | D |
| 7 | Santa Ana, CA | Valerie Amezcua | D | D |
| 8 | El Paso, TX | Renard Johnson | D | R |
| 9 | Riverside, CA | Patricia Lock Dawson | I | D |
| 10 | Mesa, AZ | Mark Freeman | R | D |
| 11 | Anaheim, CA | Ashleigh Aitken | D | D |
| 12 | Arlington, TX | Jim Ross | D | D |
| 13 | New York, NY | Eric Adams | D | D |
| 14 | Raleigh, NC | Janet Cowell | D | D |
| 15 | Boston, MA | Michelle Wu | D | D |
By a clear majority, most of the safest cities have Democratic mayors and by a similar majority, they're in Democrat states. Even if you remove cities in Arizona, which only recently elected a Democrat after a Republican, you still get a heavy lean toward Democrat mayors and Democratic governors for the safest cities in the United States.
There are a bunch of caveats here. I threw this list together in a couple of hours. A lot of mayors run as independents and in many cases I took a guess about party affiliation based on what I could find with a bit if couch research. I wrote "I" only where I gave up. For examples, I gave up trying to find the party affiliation of Patricia Lock Dawson, but I decided Jim Ross was a Democrat mainly because people who don't like him say he is.
But I think this info is correct. Democrats my head the most violent cities in the U.S. but they also head the safest. The main reason for both is Democrats lead most cities.